<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Hexco Academic: New Products - Home Schooling]]></title>
		<link>https://www.hexco.com</link>
		<description><![CDATA[A list of the new products at Hexco Academic.]]></description>
		<pubDate>Thu, 11 Jun 2026 03:26:14 +0000</pubDate>
		<isc:store_title><![CDATA[Hexco Academic]]></isc:store_title>
		<item>
			<title><![CDATA[NEW PRODUCT! UIL Literary Criticism FlipCards - 2025-26 (High School)]]></title>
			<link>https://www.hexco.com/new-product-uil-literary-criticism-flipcards-2025-26-high-school/</link>
			<pubDate>Tue, 26 Aug 2025 18:13:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/new-product-uil-literary-criticism-flipcards-2025-26-high-school/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/new-product-uil-literary-criticism-flipcards-2025-26-high-school/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/618/images/2104/UIL-Literary-Criticism-Drama-FlipCards-Hexco-Academic__73798.1756254867.120.120.jpg?c=2" alt="NEW PRODUCT! UIL Literary Criticism FlipCards - 2025-26 (High School)" /></a></div><h1><strong>NEW UIL High School Literary Criticism<em>&nbsp;FlipCards! - NOW SHIPPING!<br /></em></strong></h1>
<p><strong><em>VIEW INSIDE OF CURRENT YEAR'S PRODUCT IS COMING SOON!</em></strong></p>
<h2>Grab a set of our new UIL High School Literary Criticism FlipCards! <span style="text-decorat..<p><strong>Price: $62.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/new-product-uil-literary-criticism-flipcards-2025-26-high-school/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/618/images/2104/UIL-Literary-Criticism-Drama-FlipCards-Hexco-Academic__73798.1756254867.120.120.jpg?c=2" alt="NEW PRODUCT! UIL Literary Criticism FlipCards - 2025-26 (High School)" /></a></div><h1><strong>NEW UIL High School Literary Criticism<em>&nbsp;FlipCards! - NOW SHIPPING!<br /></em></strong></h1>
<p><strong><em>VIEW INSIDE OF CURRENT YEAR'S PRODUCT IS COMING SOON!</em></strong></p>
<h2>Grab a set of our new UIL High School Literary Criticism FlipCards! <span style="text-decorat..<p><strong>Price: $62.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><strong>NEW UIL High School Literary Criticism<em>&nbsp;FlipCards! - NOW SHIPPING!<br /></em></strong></h1>
<p><strong><em>VIEW INSIDE OF CURRENT YEAR'S PRODUCT IS COMING SOON!</em></strong></p>
<h2>Grab a set of our new UIL High School Literary Criticism FlipCards! <span style="text-decorat..]]></isc:description>
			<isc:productid><![CDATA[618]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/618/images/2104/UIL-Literary-Criticism-Drama-FlipCards-Hexco-Academic__73798.1756254867.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/618/images/2104/UIL-Literary-Criticism-Drama-FlipCards-Hexco-Academic__73798.1756254867.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$62.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[UIL Social Studies FlipCards - 2025-26 (High School)]]></title>
			<link>https://www.hexco.com/uil-social-studies-flipcards-2025-26-high-school/</link>
			<pubDate>Tue, 25 Jun 2024 11:41:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/uil-social-studies-flipcards-2025-26-high-school/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/uil-social-studies-flipcards-2025-26-high-school/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/613/images/2107/UIL-SocialStudies-FlipCards-2025-26-Set1-web__48832.1756257022.120.120.jpg?c=2" alt="Get all 3 Volumes of UIL Social Studies Flip Cards for the low price of $62!" /></a></div><h1><strong>NEW UIL High School <em>Social Studies FlipCards! - NOW SHIPPING!<br /></em></strong></h1>
<p><strong><em>VIEW INSIDE OF CURRENT YEAR'S PRODUCT IS COMING SOON!</em></strong></p>
<h2>Grab a set of our new UIL High School Social Studies FlipCards! <span style="text-decoration: underlin..<p><strong>Price: $62.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/uil-social-studies-flipcards-2025-26-high-school/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/613/images/2107/UIL-SocialStudies-FlipCards-2025-26-Set1-web__48832.1756257022.120.120.jpg?c=2" alt="Get all 3 Volumes of UIL Social Studies Flip Cards for the low price of $62!" /></a></div><h1><strong>NEW UIL High School <em>Social Studies FlipCards! - NOW SHIPPING!<br /></em></strong></h1>
<p><strong><em>VIEW INSIDE OF CURRENT YEAR'S PRODUCT IS COMING SOON!</em></strong></p>
<h2>Grab a set of our new UIL High School Social Studies FlipCards! <span style="text-decoration: underlin..<p><strong>Price: $62.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><strong>NEW UIL High School <em>Social Studies FlipCards! - NOW SHIPPING!<br /></em></strong></h1>
<p><strong><em>VIEW INSIDE OF CURRENT YEAR'S PRODUCT IS COMING SOON!</em></strong></p>
<h2>Grab a set of our new UIL High School Social Studies FlipCards! <span style="text-decoration: underlin..]]></isc:description>
			<isc:productid><![CDATA[613]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/613/images/2107/UIL-SocialStudies-FlipCards-2025-26-Set1-web__48832.1756257022.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/613/images/2107/UIL-SocialStudies-FlipCards-2025-26-Set1-web__48832.1756257022.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$62.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Impromptu Speaking for UIL A+]]></title>
			<link>https://www.hexco.com/impromptu-speaking-for-uil-a/</link>
			<pubDate>Wed, 29 Jun 2022 15:02:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/impromptu-speaking-for-uil-a/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/impromptu-speaking-for-uil-a/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/605/images/1885/UIL-2023-2024-COVER-Impromptu-Speaking-Vol2__58526.1691013972.120.120.jpg?c=2" alt="NEW - Volume 2 for 2023-24!" /></a></div><h2><strong><img class="__mce_add_custom__" title="uil-2023-2024-view-impromptu-speaking-2.png" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/uil-2023-2024-view-impromptu-speaking-2.png" alt="uil-2023-2024-view-impromptu-speaking-2.png" width="177" height="265" /></stro..<p><strong>Price: $59.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/impromptu-speaking-for-uil-a/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/605/images/1885/UIL-2023-2024-COVER-Impromptu-Speaking-Vol2__58526.1691013972.120.120.jpg?c=2" alt="NEW - Volume 2 for 2023-24!" /></a></div><h2><strong><img class="__mce_add_custom__" title="uil-2023-2024-view-impromptu-speaking-2.png" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/uil-2023-2024-view-impromptu-speaking-2.png" alt="uil-2023-2024-view-impromptu-speaking-2.png" width="177" height="265" /></stro..<p><strong>Price: $59.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><strong><img class="__mce_add_custom__" title="uil-2023-2024-view-impromptu-speaking-2.png" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/uil-2023-2024-view-impromptu-speaking-2.png" alt="uil-2023-2024-view-impromptu-speaking-2.png" width="177" height="265" /></stro..]]></isc:description>
			<isc:productid><![CDATA[605]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/605/images/1885/UIL-2023-2024-COVER-Impromptu-Speaking-Vol2__58526.1691013972.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/605/images/1885/UIL-2023-2024-COVER-Impromptu-Speaking-Vol2__58526.1691013972.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$59.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Copy That: Writing for Yearbooks/A Beginner's Handbook - NEW]]></title>
			<link>https://www.hexco.com/copy-that-writing-for-yearbooks-a-beginners-handbook-new/</link>
			<pubDate>Mon, 12 Jul 2021 12:21:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/copy-that-writing-for-yearbooks-a-beginners-handbook-new/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/copy-that-writing-for-yearbooks-a-beginners-handbook-new/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/596/images/1755/Copy-That-by-Bobby-Hawthorn-for-Journalism__68864.1626880366.120.120.jpg?c=2" alt="Copy That by Bobby Hawthorne" /></a></div><h2><a href="https://www.hexco.com/content/CopyThat_sample.pdf"><em><strong><img class="__mce_add_custom__" title="look inside copy that by bobby hawthorne" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-copy-that-by-bobby-hawthorne.png" alt="look inside copy..<p><strong>Price: $29.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/copy-that-writing-for-yearbooks-a-beginners-handbook-new/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/596/images/1755/Copy-That-by-Bobby-Hawthorn-for-Journalism__68864.1626880366.120.120.jpg?c=2" alt="Copy That by Bobby Hawthorne" /></a></div><h2><a href="https://www.hexco.com/content/CopyThat_sample.pdf"><em><strong><img class="__mce_add_custom__" title="look inside copy that by bobby hawthorne" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-copy-that-by-bobby-hawthorne.png" alt="look inside copy..<p><strong>Price: $29.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><a href="https://www.hexco.com/content/CopyThat_sample.pdf"><em><strong><img class="__mce_add_custom__" title="look inside copy that by bobby hawthorne" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-copy-that-by-bobby-hawthorne.png" alt="look inside copy..]]></isc:description>
			<isc:productid><![CDATA[596]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/596/images/1755/Copy-That-by-Bobby-Hawthorn-for-Journalism__68864.1626880366.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/596/images/1755/Copy-That-by-Bobby-Hawthorn-for-Journalism__68864.1626880366.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$29.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Game On: Reporting and Writing Sports for High School Media - NEW]]></title>
			<link>https://www.hexco.com/game-on-reporting-and-writing-sports-for-high-school-media-new/</link>
			<pubDate>Mon, 12 Jul 2021 12:03:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/game-on-reporting-and-writing-sports-for-high-school-media-new/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/game-on-reporting-and-writing-sports-for-high-school-media-new/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/595/images/1769/Game-On-by-Bobby-Hawthorne-for-Journalism__83988.1633115947.120.120.jpg?c=2" alt="Game On by Bobby Hawthorne" /></a></div><h2><a href="https://www.hexco.com/content/GameOn_sample.pdf"><em><img class="__mce_add_custom__" title="look inside game one reporting and writing sports for high school media" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-game-one-reporting-and-writing-spo..<p><strong>Price: $29.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/game-on-reporting-and-writing-sports-for-high-school-media-new/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/595/images/1769/Game-On-by-Bobby-Hawthorne-for-Journalism__83988.1633115947.120.120.jpg?c=2" alt="Game On by Bobby Hawthorne" /></a></div><h2><a href="https://www.hexco.com/content/GameOn_sample.pdf"><em><img class="__mce_add_custom__" title="look inside game one reporting and writing sports for high school media" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-game-one-reporting-and-writing-spo..<p><strong>Price: $29.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><a href="https://www.hexco.com/content/GameOn_sample.pdf"><em><img class="__mce_add_custom__" title="look inside game one reporting and writing sports for high school media" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-game-one-reporting-and-writing-spo..]]></isc:description>
			<isc:productid><![CDATA[595]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/595/images/1769/Game-On-by-Bobby-Hawthorne-for-Journalism__83988.1633115947.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/595/images/1769/Game-On-by-Bobby-Hawthorne-for-Journalism__83988.1633115947.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$29.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Radical Write by Bobby Hawthorne - UIL Journalism / TAPPS Yearbook]]></title>
			<link>https://www.hexco.com/bobby-hawthorne-radical-write-uil-journalism-tapps-yearbook/</link>
			<pubDate>Mon, 12 Jul 2021 11:52:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/bobby-hawthorne-radical-write-uil-journalism-tapps-yearbook/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/bobby-hawthorne-radical-write-uil-journalism-tapps-yearbook/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/594/images/1871/UILJournalism-Radical-Write-Yearbook-writing-cover__54553.1709675644.120.120.jpg?c=2" alt="Radical Write by Bobby Hawthorne" /></a></div><h1><span style="color: #ff0000;">The Radical Write <span style="color: #000000;">- Hardcover, color, 210 pages (<a href="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/radicalwrite-uil-tapps-journalism.gif">view inside</a>)</span><br /></span></h1>
<h2><span style="color: #..<p><strong>Price: $55.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/bobby-hawthorne-radical-write-uil-journalism-tapps-yearbook/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/594/images/1871/UILJournalism-Radical-Write-Yearbook-writing-cover__54553.1709675644.120.120.jpg?c=2" alt="Radical Write by Bobby Hawthorne" /></a></div><h1><span style="color: #ff0000;">The Radical Write <span style="color: #000000;">- Hardcover, color, 210 pages (<a href="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/radicalwrite-uil-tapps-journalism.gif">view inside</a>)</span><br /></span></h1>
<h2><span style="color: #..<p><strong>Price: $55.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="color: #ff0000;">The Radical Write <span style="color: #000000;">- Hardcover, color, 210 pages (<a href="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/radicalwrite-uil-tapps-journalism.gif">view inside</a>)</span><br /></span></h1>
<h2><span style="color: #..]]></isc:description>
			<isc:productid><![CDATA[594]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/594/images/1871/UILJournalism-Radical-Write-Yearbook-writing-cover__54553.1709675644.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/594/images/1871/UILJournalism-Radical-Write-Yearbook-writing-cover__54553.1709675644.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$55.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Headline Writing Manual for Journalism]]></title>
			<link>https://www.hexco.com/headline-writing-manual-for-journalism/</link>
			<pubDate>Fri, 02 Jul 2021 12:28:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/headline-writing-manual-for-journalism/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/headline-writing-manual-for-journalism/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/593/images/1754/Headline-Writing-Manual-UIL-Journalism__61988.1626805925.120.120.jpg?c=2" alt="Headline Writing Manual for High School Journalism" /></a></div><h2><a href="https://www.hexco.com/content/Headline-Writing-Manual-SAMPLE.pdf"><img class="__mce_add_custom__" title="look inside headline writing manual for high school journalism" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-headline-writing-manual-for-hi..<p><strong>Price: $72.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/headline-writing-manual-for-journalism/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/593/images/1754/Headline-Writing-Manual-UIL-Journalism__61988.1626805925.120.120.jpg?c=2" alt="Headline Writing Manual for High School Journalism" /></a></div><h2><a href="https://www.hexco.com/content/Headline-Writing-Manual-SAMPLE.pdf"><img class="__mce_add_custom__" title="look inside headline writing manual for high school journalism" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-headline-writing-manual-for-hi..<p><strong>Price: $72.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><a href="https://www.hexco.com/content/Headline-Writing-Manual-SAMPLE.pdf"><img class="__mce_add_custom__" title="look inside headline writing manual for high school journalism" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/look-inside-headline-writing-manual-for-hi..]]></isc:description>
			<isc:productid><![CDATA[593]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/593/images/1754/Headline-Writing-Manual-UIL-Journalism__61988.1626805925.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/593/images/1754/Headline-Writing-Manual-UIL-Journalism__61988.1626805925.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$72.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Maps, Graphs, and Charts Practice Packet eMentor for 7-8]]></title>
			<link>https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-7-8/</link>
			<pubDate>Mon, 28 Jun 2021 14:33:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-7-8/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-7-8/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/591/images/1738/Maps-Graphs-and-Charts-PP7-8_eMentor__36091.1624912432.120.120.png?c=2" alt="UIL Maps, Graphs and Charts Practice Packet for Grades 5-8" /></a></div><h2><a style="font-size: 1.5em;" href="https://www.proprofs.com/quiz-school/ugc/story.php?title=sampler-maps-graphs-chartsha" target="_blank"><img class="__mce_add_custom__" title="try a free sample of maps, graphs, and charts ementors" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/upl..<p><strong>Price: $49.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-7-8/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/591/images/1738/Maps-Graphs-and-Charts-PP7-8_eMentor__36091.1624912432.120.120.png?c=2" alt="UIL Maps, Graphs and Charts Practice Packet for Grades 5-8" /></a></div><h2><a style="font-size: 1.5em;" href="https://www.proprofs.com/quiz-school/ugc/story.php?title=sampler-maps-graphs-chartsha" target="_blank"><img class="__mce_add_custom__" title="try a free sample of maps, graphs, and charts ementors" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/upl..<p><strong>Price: $49.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><a style="font-size: 1.5em;" href="https://www.proprofs.com/quiz-school/ugc/story.php?title=sampler-maps-graphs-chartsha" target="_blank"><img class="__mce_add_custom__" title="try a free sample of maps, graphs, and charts ementors" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/upl..]]></isc:description>
			<isc:productid><![CDATA[591]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/591/images/1738/Maps-Graphs-and-Charts-PP7-8_eMentor__36091.1624912432.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-a4bc2/products/591/images/1738/Maps-Graphs-and-Charts-PP7-8_eMentor__36091.1624912432.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$49.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Maps, Graphs, and Charts Practice Packet eMentor for 5-6]]></title>
			<link>https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-5-6/</link>
			<pubDate>Mon, 28 Jun 2021 14:30:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-5-6/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.hexco.com/maps-graphs-and-charts-practice-packet-ementor-for-5-6/"><img src="https://cdn11.bigcommerce.com/s-a4bc2/products/590/images/1739/Maps-Graphs-and-Charts-PP5-6_eMentor__74954.1624912517.120.120.png?c=2" alt="UIL Maps, Graphs and Charts Practice Packet for Grades 5-6" /></a></div><h2><a href="https://www.proprofs.com/quiz-school/ugc/story.php?title=sampler-maps-graphs-chartsha" target="_blank"><strong><img class="__mce_add_custom__" title="try a free sample of maps, graphs, and charts ementors" src="https://cdn11.bigcommerce.com/s-a4bc2/product_images/uploaded_images/try-f..<p><strong>Price: $49.00</strong> <img src="https://cdn11.bigcommerce.com/r-868e41c319a55dd86ed4fb1a5bcf924e8fe8ace1/themes/Organicfood/images/IcoRating0.gif" alt="" /></p>]]></description>
